| Product Brand | Model Name | Add To Compare | 
| Intel | Xeon® CPU Max 9480 | |
| Intel | Xeon® Platinum 8480+ | |
| Intel | Xeon® Platinum 8470 | |
| Intel | Xeon® Platinum 8468 | |
| Intel | Xeon® Platinum 8462Y+ | |
| Intel | Xeon® Platinum 8460Y+ | |
| Intel | Xeon® Platinum 8452Y | |
| Intel | Xeon® Gold 6448Y | |
| Intel | Xeon® Gold 6444Y | |
| Intel | Xeon® Gold 6442Y | |
| Intel | Xeon® Gold 6438Y+ | |
| Intel | Xeon® Gold 6434 | |
| Intel | Xeon® Gold 6430 | |
| Intel | Xeon® Gold 6426Y | |
| Intel | Xeon® Gold 6414U | |
| Intel | Xeon® Gold 5420+ | |
| Intel | Xeon® Gold 5418Y | |
| Intel | Xeon® Gold 5415+ | |
| Intel | Xeon® Gold 5412U | |
| Intel | Xeon® Silver 4416+ | |
| Intel | Xeon® Silver 4410Y | |
| Intel | Xeon® Bronze 3408U | |
| Intel | Xeon® CPU Max 9470 | |
| Intel | Xeon® CPU Max 9460 | |
| Intel | Xeon® CPU Max 9468 | |
| Intel | Xeon® CPU Max 9462 | 
* Select up to 3 products other than a base product
| CORES | 56 | 
|---|---|
| THREADS | 112 | 
| BASE FREQUENCY | 1.90 GHz | 
| MAX TURBO FREQUENCY | 3.50 GHz | 
| CACHE | 112.5 MB | 
| TDP | 350W |