Product Brand | Model Name | Add To Compare |
Intel | Xeon® Platinum 8592V | |
Intel | Xeon® Platinum 8593Q | |
Intel | Xeon® Platinum 8592+ | |
Intel | Xeon® Platinum 8581V | |
Intel | Xeon® Platinum 8580 | |
Intel | Xeon® Platinum 8571N | |
Intel | Xeon® Platinum 8570 | |
Intel | Xeon® Platinum 8568Y+ | |
Intel | Xeon® Platinum 8562Y+ | |
Intel | Xeon® Platinum 8558U | |
Intel | Xeon® Platinum 8558P | |
Intel | Xeon® Platinum 8558 | |
Intel | Xeon® Gold 6558Q | |
Intel | Xeon® Gold 6554S | |
Intel | Xeon® Gold 6548Y+ | |
Intel | Xeon® Gold 6548N | |
Intel | Xeon® Gold 6544Y | |
Intel | Xeon® Gold 6542Y | |
Intel | Xeon® Gold 6538Y+ | |
Intel | Xeon® Gold 6538N | |
Intel | Xeon® Gold 6534 | |
Intel | Xeon® Gold 6530 | |
Intel | Xeon® Gold 6526Y | |
Intel | Xeon® Gold 5520+ | |
Intel | Xeon® Gold 5515+ | |
Intel | Xeon® Gold 5512U | |
Intel | Xeon® Silver 4516Y+ | |
Intel | Xeon® Silver 4514Y | |
Intel | Xeon® Silver 4510T | |
Intel | Xeon® Silver 4510 | |
Intel | Xeon® Silver 4509Y | |
Intel | Xeon® Bronze 3508U |
* Select up to 3 products other than a base product
CORES | 64 |
---|---|
THREADS | 128 |
BASE FREQUENCY | 2.00 GHz |
MAX TURBO FREQUENCY | 3.90 GHz |
CACHE | 320 MB |
TDP | 330 W |