| Product Brand | Model Name | Add To Compare |
| Asrock Rack | W790D8UD-1L1N2T/BCM | |
| Asrock Rack | WC621D8A-2T | |
| Asrock Rack | EP2C622D16-2T | |
| Asrock Rack | EP2C621D8 | |
| Asrock Rack | EPC621D6U-2T | |
| Asrock Rack | EPC621D8A | |
| Asrock Rack | X399D8A-2T | |
| Asrock Rack | EPYCD8 | |
| Asrock Rack | X570D4I-2T | |
| Asrock Rack | X470D4U | |
| Asrock Rack | X470D4U2-2T | |
| Asrock Rack | ROMED8-2T | |
| Asrock Rack | EP2C612D16C-4L | |
| Asrock Rack | EP2C612D8C | |
| Asrock Rack | EPC612D4I | |
| Asrock Rack | EPC612D4U | |
| Asrock Rack | C236 WSI4-65L | |
| Asrock Rack | E3C236D4U | |
| Asrock Rack | EP2C612 WS | |
| Asrock Rack | EPC612D4I | |
| Asrock Rack | EPC612D4U | |
| Asrock Rack | SPC621D8-2L2T | |
| Asrock Rack | ROME2D16-2T | |
| Asrock Rack | GENOAD8UD-2T/X550 | |
| Asrock Rack | SPC741D8-2L2T/BCM | |
| Asrock Rack | SP2C621D16-2T | |
| Asrock Rack | SPC621D8 | |
| Asrock Rack | SP2C741D16X-2T | |
| Asrock Rack | SPC741D8UD-2T/X550 | |
| Asrock Rack | GENOAD8UD-2T/X550 | |
| Asrock Rack | GNRD8-2L2T | |
| Asrock Rack | GNR2D16-2T | |
| Asrock Rack | TURIND8-2L2T | |
| Asrock Rack | TURIN2D16-2T | |
| Asrock Rack | GENOAD8X-2T/BCM |
* Select up to 3 products other than a base product
| Form Factor | 10.4'' x 10.5'' (264 x 266 mm) |
|---|---|
| Processor | Intel® Xeon® W-2500/2400 and W-3500/3400 series processors |
| Memory | 8 DIMM slots (2DPC), supports DDR5 RDIMM/ RDIMM-3DS |
| Drive Option | 2 OCuLink, 1 M.2 (PCIe4.0 x4), Up to 8 SATA 6Gb/s/s |
| Expansion Slot | 4 PCIe5.0 x16 |
| LAN | 2 RJ45 (10GbE) by Broadcom BCM57416 1 RJ45 (2.5GbE) by Intel® i226 1 RJ45 (1GbE) by Intel® i210 |
| Management | ASPEED AST2600: iKVM, vMedia support 1 RJ45 Dedicated IPMI LAN port by Realtek RTL8211F |