Product Brand | Model Name | Add To Compare |
Intel | Xeon® Gold 6240R | |
Intel | Xeon® Gold 6258R | |
Intel | Xeon® Gold 6248R | |
Intel | Xeon® Gold 6246R | |
Intel | Xeon® Gold 6242R | |
Intel | Xeon® Gold 6238R | |
Intel | Xeon® Gold 6230R | |
Intel | Xeon® Gold 6226R | |
Intel | Xeon® Gold 5220R | |
Intel | Xeon® Gold 5218R | |
Intel | Xeon® Silver 4215R | |
Intel | Xeon® Silver 4214R | |
Intel | Xeon® Silver 4210R | |
Intel | Xeon® Bronze 3206R | |
Intel | Xeon® Gold 6252 | |
Intel | Xeon® Gold 6248 | |
Intel | Xeon® Gold 6246 | |
Intel | Xeon® Gold 6242 | |
Intel | Xeon® Gold 6238 | |
Intel | Xeon® Gold 6234 | |
Intel | Xeon® Gold 6230 | |
Intel | Xeon® Gold 5222 | |
Intel | Xeon® Gold 5220 | |
Intel | Xeon® Gold 5218 | |
Intel | Xeon® Gold 5217 | |
Intel | Xeon® Gold 5215 | |
Intel | Xeon® Silver 4216 | |
Intel | Xeon® Silver 4215 | |
Intel | Xeon® Silver 4214 | |
Intel | Xeon® Silver 4210 | |
Intel | Xeon® Silver 4208 | |
Intel | Xeon® Bronze 3204 |
* Select up to 3 products other than a base product
CORES | 24 |
---|---|
THREADS | 48 |
BASE FREQUENCY | 2.4Ghz |
MAX TURBO FREQUENCY | 4.0Ghz |
CACHE | 35.75MB |
TDP | 165W |